30kw Inverter

Detalls del producte
Com consulta de cotação de inversor de 30kw e amostra grátis, é um dos fabricantes profissionais 30kw inversor, bem-vindo ao inversor de 30kw barato por atacado feito na China em estoque a preço baixo de nós.
Grade gravata 30kw características do inversor:
· Tensão de entrada DC até 1000V
· Máxima eficiência de 98,2%
· Interruptor interno da C.C.
· Sem transformador
· Design compacto
· Controlador Multi MPP
· MTL-corda
· Bluetooth / tecnologia RF / Wi-Fi
· Controle de som
· Fácil instalação
· Abrangente programa de garantia de Growatt.
Folha de dados | YS30000 | YS33000 | YS40000 |
Inputdata(DC) | |||
Max.RecommendedPVPower (forsolarpanelSTC) | 34500W | 36300W | 44000W |
Max.DCvoltage | 1000V | 1000V | 1000V |
Startvoltage | 250V | 250V | 250V |
PVvoltagerange | 180V-1000V | 180V-1000V | 180V-1000V |
MPPworkvoltagerange/nominalvoltage | 460V-800V/600V | 460V-800V/600V | 460V-800V/600V |
Max.Inputcurrent | 35A/35A | 38A/38A | 38A/38A |
Max.inputcurrentperstring | 12A | 12A | 12A |
NumberofindependentMPPtrackers /stingsperMPPtracker | 2/4 | 2/4 | 2/4 |
Output(AC) | |||
RatedACoutputpower | 30KW | 33KW | 40KW |
Max.ACpower | 30KVA | 33KVA | 40KVA |
Max.outputcurrent | 45.5A | 50A | 50A |
ACnominalvoltage; gama | 3/N/PE, 230V/400V 184-275V | 3/N/PE, 230V/400V 184-275V | 3/N/PE, 230V/400V 184-275V |
ACgridfrequency; gama | 50, 60Hz; 44-55HZ/54-65HZ | 50, 60Hz; 44-55HZ/54-65HZ | 50, 60Hz; 44-55HZ/54-65HZ |
Adjustabledisplacementpowerfactor | 0.9leading-0.9lagging | 0.9leading-0.9lagging | 0.9leading-0.9lagging |
THDI | <3% | <3% | <3% |
ACconnection | 3/N/PE | 3/N/PE | 3/N/PE |
Eficiência | |||
Max.Efficiency | 98.2% | 98.2% | 98.2% |
Euro-eta | 97.6% | 97.8% | 97.8% |
MPPTefficiency | 99.5% | 99.5% | 99.5% |
ProtectionDevices | |||
DCreversepolarityprotection | Sim | Sim | Sim |
DCswitchratingforeachMPPT | Sim | Sim | Sim |
Outputovercurrentprotection | Sim | Sim | Sim |
Outputovervoltageprotection-varistor | Sim | Sim | Sim |
Groundfaultmonitoring | Sim | Sim | Sim |
Gridmonitoring | Sim | Sim | Sim |
Integratedall-polesensitiveleakage currentmonitoringunit | Sim | Sim | Sim |
GeneralData | |||
Dimensões (W/H/D) inmm | 551*740*276 | 551*740*276 | 551*740*276 |
Peso | 61,6 kg | 61,6 kg | 61,6 kg |
Operatingtemperaturerange | -25℃…+60℃ | -25℃…+60℃ | -25℃…+60℃ |
Noiseemission(Typical) | ≤55dB(A) | ≤55dB(A) | ≤25dB(A) |
Altitude | 2000m | 2000m | 2000m |
Auto-Consumptionatnight | < 0.5 w | < 0.5 w | < 0.5 w |
Topologia | Sem transformador | Sem transformador | Sem transformador |
Coolingconcept | SmartCooling | SmartCooling | SmartCooling |
EnvironmentalProtectionRating | IP65 | IP65 | IP65 |
Relativehumidity | 0~100% | 0~100% | 0~100% |
Características | |||
DCconnection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
ACconnection | Screwterminal | Screwterminal | Screwterminal |
Exposição | LCD | LCD | LCD |
Interfaces: RS232/RS485RF/Wi-Fi/Ethernet | Sim/Sim/opt/opt/opt | Sim/Sim/opt/opt/opt | Sim/Sim/opt/opt/opt |
Garantia: 5 anos / 10 anos | Sim/opt | Sim/opt | Sim/opt |
CertificatesandApprovals | |||
IEC62109, CE, G59, VDE0126-1-1, CQC |
Hot Tags: 30kw inverter a la Xina, fabricants, majoristes, barat, descompte, preu, en estoc, cotització, lliure de Mostra, inverter de potència 30000 watt
Investigació